SIZE | Ply Rating | LI/SS | Type | Inflated Dimension | Tread Depth (mm) |
INFLATION PRESSURE | MAX .LOAD | MAX.SPEED | Rim Width (Inch) | |
OD(mm) | SW(mm) | psi / kPa | kgs / lbs | KPH/MPH | ||||||
5.00-8 RIM GUARD | 8 | T/T | 469 | 131 | 12.9 | 115/790 | - | 830/1830 | 25/15 | 3.00 |
5.00-8 SOLID | Solid | 458 | 143 | 23.0 | - | 1415/3120 | 1090/2405 | 25/15 | 3.25A | |
6.00-9 RIM GUARD | 10 | T/T | 545 | 160 | 15.0 | 125/860 | 1515/3340 | 1280/2820 | 25/15 | 4.00 |
6.00-9 SOLID | Solid | 529 | 173 | 24.0 | - | 1885/4155 | 1450/3195 | 25/15 | 4.00E | |
6.50-10 RIM GUARD | 12 | T/T | 597 | 178 | 15.3 | 140/970 | 1935/4260 | 1635/3600 | 25/15 | 5.00 |
6.50-10 SOLID | Solid | 576 | 191 | 26.8 | - | 2340/5160 | 1800/3970 | 25/15 | 5.00F | |
7.00-12 RIM GUARD | 14 | T/T | 683 | 192 | 15.5 | 145/1000 | 2670/5885 | 2255/4970 | 25/15 | 5.00 |
7.00-12 SOLID | Solid | 657 | 207 | 26.8 | - | 2920/6435 | 2240/4940 | 25/15 | 5.00S | |
7.00-15 RIM GUARD | 14 | T/T | 762 | 203 | 15.4 | 145/1000 | 3090/6810 | 2610/5755 | 25/15 | 6.00 |
7.50-15 RIM GUARD | 14 | T/T | 808 | 215 | 16.0 | 140/970 | 3505/7725 | 2965/6535 | 25/15 | 6.00 |
8.15-15 | 12 | T/T | 706 | 221 | 15.5 | 120/830 | 2810/6190 | 2370/5230 | 25/15 | 7.00 |
8.15-15 RIM GUARD | 14 | T/T | 706 | 221 | 15.5 | 140/970 | 3075/6775 | 2595/5720 | 25/15 | 7.00 |
8.25-15 | 12 | T/T | 847 | 236 | 15.5 | 105/720 | 3545/7810 | 2990/6595 | 25/15 | 6.50 |
8.25-15 RIM GUARD | 14 | T/T | 847 | 236 | 15.5 | 120/830 | 3830/8445 | 3235/7135 | 25/15 | 6.50 |
28x9-15 SOLID | Solid | 700 | 221 | 23.0 | - | 3445/7595 | 2650/5842 | 25/15 | 7.00 | |
250-15 SOLID | Solid | 720 | 225 | 24.0 | - | 4745/10460 | 3650/8046 | 25/15 | 7.00 | |
300-15 SOLID | Solid | 815 | 250 | 24.0 | - | 5850/12897 | 4500/9920 | 25/15 | 8.00 |
Phản hồi
Người gửi / điện thoại