SIZE | Ply Rating | Type | Inflated Dimension | Tread Depth (mm) |
INFLATION PRESSURE | MAX .LOAD (Load wheel) |
MAX .LOAD(Steer wheel) | MAX.SPEED | Rim Width (Inch) | |
OD(mm) | SW(mm) | psi / kPa | kgs / lbs | kgs / lbs | KPH/MPH | |||||
4.00-8 | 8 | T/T | 414 | 115 | 13.9 | 130/896 | - | 670/1477 | 25/15 | 3.25 |
5.00-8 ET890 | 8 | T/T | 469 | 131 | 12.7 | 115/790 | - | 830/1830 | 25/15 | 3.00 |
18x7-8 | 16 | T/T | 465 | 168 | 13.4 | 145/1000 | - | 1640/3615 | 25/15 | 4.33 |
21x8-9 | 14 | T/T | 533 | 203 | 18.4 | 145/1000 | 2115/4660 | 1785/3940 | 25/15 | 6.00 |
6.90/6.00-9 ET890 | 10 | T/T | 545 | 160 | 14.2 | 125/860 | 1515/3340 | 1280/2820 | 25/15 | 4.00 |
6.50-10 ET890 | 10 | T/T | 597 | 178 | 15.8 | 115/790 | 1725/3805 | 1455/3210 | 25/15 | 5.00 |
7.50-10 ET890 | 12 | T/T | 647 | 203 | 18.2 | 120/830 | 2310/5090 | 1950/4300 | 25/15 | 5.50 |
7.00-12 ET890 | 12 | T/T | 683 | 192 | 18.2 | 125/860 | 2445/5395 | 2065/4555 | 25/15 | 5.00 |
14 | T/T | 683 | 192 | 18.2 | 145/1000 | 2670/5885 | 2255/4970 | 25/15 | 5.00 | |
250-15 ET890 | 18 | T/T | 735 | 250 | 19.5 | 150/1030 | 4105/9050 | 3470/7650 | 25/15 | 7.50 |
300-15 ET890 | 20 | T/T | 840 | 300 | 20.7 | 135/930 | 5940/13100 | 4990/11000 | 25/15 | 8.00 |
7.00-15 ET890 | 12 | T/T | 762 | 203 | 18.2 | 125/860 | 2835/6245 | 2395/5275 | 25/15 | 6.00 |
7.00L-15 ET890 | 12 | T/T | 731 | 199 | 18.2 | 125/860 | 2805/6185 | 2370/5220 | 25/15 | 5.50 |
7.50-15 [30"]ET890 | 12 | T/T | 762 | 203 | 18.2 | 125/860 | 2835/6245 | 2395/5275 | 25/15 | 6.00 |
14 | T/T | 762 | 203 | 18.2 | 140/970 | 3505/7725 | 2965/6535 | 25/15 | 6.00 | |
7.50-15 [32"]ET890 | 12 | T/T | 808 | 215 | 18.2 | 115/790 | 3140/6920 | 2650/5845 | 25/15 | 6.00 |
8.15-15 ET890 | 12 | T/T | 706 | 221 | 19.8 | 120/830 | 2810/6190 | 2370/5230 | 25/15 | 7.00 |
14 | T/T | 706 | 221 | 19.8 | 140/970 | 3075/6775 | 2595/5720 | 25/15 | 7.00 | |
8.25-15 ET890 | 12 | T/T | 847 | 236 | 18.2 | 105/720 | 3545/7810 | 2990/6595 | 25/15 | 6.50 |
14 | T/T | 847 | 236 | 18.2 | 120/830 | 3830/8445 | 3235/7135 | 25/15 | 6.50 | |
16 | T/T | 847 | 236 | 18.2 | 135/930 | 4210/9280 | 3550/7825 | 25/15 | 6.50 |
Phản hồi
Người gửi / điện thoại