SIZE | Ply Rating | LI/SS | Type | Inflated Dimension | Tread Depth (mm) | INFLATION PRESSURE | MAX .LOAD | MAX.SPEED | Rim Width (Inch) | |
OD(mm) | SW(mm) | psi / kPa | kgs / lbs | KPH/MPH | ||||||
16.9-24 | 10 | 146A8 | T/L | 1310 | 429 | 26.0 | 32/220 | 3000 / 6610 | 40/25 | 15.00 |
12 | 149A8 | T/L | 1310 | 429 | 26.0 | 38/260 | 3250 / 7160 | 40/25 | 15.00 | |
14 | 152A8 | T/L | 1310 | 429 | 26.0 | 46/320 | 3550 / 7825 | 40/25 | 15.00 | |
17.5L-24 | 12 | 148A8 | T/L | 1241 | 445 | 26.0 | 38/260 | 3150 / 6940 | 40/25 | 15.00 |
19.5L-24 | 12 | 151A8 | T/L | 1314 | 495 | 27.4 | 34/230 | 3450 / 7600 | 40/25 | 17.00 |
21L-24 | 12 | 155A8 | T/L | 1378 | 533 | 27.8 | 32/220 | 3875 / 8540 | 40/25 | 18.00 |
18.4-26 | 12 | 156A8 | T/L | 1425 | 467 | 27.0 | 36/250 | 4000 / 8820 | 40/25 | 16.00 |
16.9-28 | 12 | 152A8 | T/L | 1410 | 429 | 26.9 | 38/260 | 3550 / 7825 | 40/25 | 15.00 |
16 | 156A8 | T/L | 1410 | 429 | 26.9 | 44/300 | 4000 / 8815 | 40/25 | 15.00 | |
18 | 160A8 | T/L | 1410 | 429 | 26.9 | 49/340 | 4500 / 9920 | 40/25 | 15.00 |
Phản hồi
Người gửi / điện thoại